| | Kitchener | Road | Woodnook |
| | Lawrence | Road | 5-9 | N15 |
| | Lismore | Road | 1-24 |
| | Mansfield | Avenue | 1-44 |
| | Marden | Road | 1-19a |
| | Mount Pleasant | Road | Odds only 1-153 |
| | Pendennis | Road | 1-29 |
| | Philip | Lane | Block(1) 1-4 (2) 5-14 (3) 15-24 | N15 |
| | Philip | Lane | 141-263 & 176-326 | N15 |
| | Ripon | Road | 1-26 |
| | Spur | Road | 1-10 | N15 |
| | Summerhill | Road | 1-129 | N15 |
| | The Avenue | N17 |
| | West Green | Road | 136-232 | N15 |
| | Willan | Road | Tangmere |
| | Willan | Road | Broadwater Farm Est. 3-30 & 71-128 |
| | Willan | Road | Stapleford |
| | Wilmot | Road | 1-44 |
| | Page 2 of 2 |