| | St Philip |
| | Adams | Road | Broadwater Farm Est. 1-7 |
| | Adams | Road | Manston |
| | Adams | Road | Martlesham |
| | Alton | Road |
| | Bedford | Road | N15 |
| | Bourne | Avenue | N15 |
| | Chester | Road |
| | Clonmell | Road |
| | Dongola | Road |
| | Dorsett | Road | 1a-50 |
| | Downhills | Avenue |
| | Downhills Park | Road | 1-85 & 2-106 |
| | Dunloe | Avenue | 1-95 & 2-88 |
| | Elizabeth | Place | N15 |
| | Elizabeth Clyde | Close | 1-40 |
| | Fairbourne | Road | 1-61 |
| | Field | Road | Non-residential |
| | Gloucester | Road |
| | Gloucester | Road | Broadwater Farm Est. Croydon |
| | Gloucester | Road | Kenley 1-101 & 2-102 |
| | Gloucester | Road | Hornchurch |
| | Gloucester | Road | Debden 1-70 & 71-104 |
| | Gloucester | Road | Hawkinge |
| | Gloucester | Road | Lympne |
| | Griffin | Road | Broadwater Farm Est. Northolt |
| | Griffin | Road | Rochford |
| | Handsworth | Road | 1-77 & 2-58 |
| | Hastings | Road | Non-residential |
| | Higham | Road |
| | Keston | Road |
| | Kitchener | Road | Stoke Rochford |
| | Kitchener | Road | Burton House |
| | Kitchener | Road |
| | Page 1 of 2 |