| | Christ Church, Waldeck Rd |
| | Albany | Close |
| | Alfoxton | Avenue |
| | Avondale | Road | N15 |
| | Barker House |
| | Belmont | Avenue |
| | Belmont | Road |
| | Boundary | Road | 2-154 & 1-163 |
| | Carlingford | Road |
| | Caversham | Road |
| | Caversham House |
| | Clarendon | Road | N15 |
| | Colina | Road |
| | Colton | Gardens |
| | Conway | Road |
| | Crawley | Road |
| | Crescent | Road |
| | Crossfield | Road |
| | Culross | Close |
| | Denmark | Road |
| | Denmark | Road | Hollom House |
| | Denmark | Road | Bob Dillon House |
| | Downhills | Way | 1-113 & 2-80 |
| | Downhills Park | Road | 108-222 & 59-85 |
| | Falkland | Road |
| | Frobisher | Road |
| | Frome | Road |
| | Glenwood | Road |
| | Graham | Road |
| | Green | Lanes | 572-646 & 533-661 |
| | Hallam | Road |
| | Hampden | Road |
| | Harringay | Gardens |
| | Page 1 of 3 |